| Pictures | Part Number | Brand | Stock | Price | Quantity | Online Service | 
|---|---|---|---|---|---|---|
|   | SRM2264C100 | Seiko Instruments | 0 | $0.00 |  | Inquiry | 
|   | SSPT7F-9PF20-R | Seiko Instruments | 0 | $0.00 |  | Inquiry | 
|   | VT200F-12.5PF20PPM | Seiko Instruments | 2220 | $2.00 |  | Inquiry | 
|   | SSPT7F-12.5PF20-R | Seiko Instruments | 62000 | $0.43 |  | Inquiry | 
|   | SC32S-7PF20PPM | Seiko Instruments | 3760 | $2.69 |  | Inquiry | 
|   | MS614SE | Seiko Instruments | 2660 | $0.60 |  | Inquiry | 
|   | MS518SE-FL35E | Seiko Instruments | 1330 | $12.95 |  | Inquiry | 
|   | MS412FE | Seiko Instruments | 2720 | $0.69 |  | Inquiry | 
|   | MS614S-FL28E | Seiko Instruments | 0 | $0.00 |  | Inquiry | 
|   | MS920T-FL27E | Seiko Instruments | 0 | $0.00 |  | Inquiry | 
|   | MS621T-FL11E | Seiko Instruments | 5220 | $1.85 |  | Inquiry | 
 Seiko Instruments Inc. (SII) was established in 1937 as a key watch manufacturing company for the Seiko Group. Based on its sophisticated micromechatronics and nanotechnology techniques developed through decades of experience in precision machinery manufacturing and low-power consumption technologies, the company provides micromechatronic products and services including watch and HDD components; semiconductors, FPD and electronic devices; network solutions systems; nanotechnology equipment; scientific instruments; and large-format inkjet printers.
      Seiko Instruments Inc. (SII) was established in 1937 as a key watch manufacturing company for the Seiko Group. Based on its sophisticated micromechatronics and nanotechnology techniques developed through decades of experience in precision machinery manufacturing and low-power consumption technologies, the company provides micromechatronic products and services including watch and HDD components; semiconductors, FPD and electronic devices; network solutions systems; nanotechnology equipment; scientific instruments; and large-format inkjet printers.