| Pictures | Part Number | Brand | Stock | Price | Quantity | Online Service | 
|---|---|---|---|---|---|---|
|   | KXTJ9-1007 | Kionix Inc. | 7720 | $122.91 |  | Inquiry | 
|   | KXTJ2-1009-01 | Kionix Inc. | 23000 | $4.67 |  | Inquiry | 
|   | KXTH5-4325 | Kionix Inc. | 520 | $360.48 |  | Inquiry | 
|   | KXTF9-1039 | Kionix Inc. | 0 | $0.00 |  | Inquiry | 
|   | KXTE9-1026 | Kionix Inc. | 21500 | $49.79 |  | Inquiry | 
|   | KXSS5-2057 | Kionix Inc. | 790 | $349.76 |  | Inquiry | 
|   | KXSC4-3632 | Kionix Inc. | 0 | $0.00 |  | Inquiry | 
|   | KXRB5-6083 | Kionix Inc. | 0 | $0.00 |  | Inquiry | 
|   | KXPS5-1083 | Kionix Inc. | 0 | $0.00 |  | Inquiry | 
|   | KXPA4-REV.B | Kionix Inc. | 0 | $0.00 |  | Inquiry | 
|   | KXPA4 | Kionix Inc. | 16400 | $2.25 |  | Inquiry | 
|   | KXUD9-2053 | Kionix Inc. | 0 | $0.00 |  | Inquiry | 
|   | KXUD9-1050 | Kionix Inc. | 3780 | $137.73 |  | Inquiry | 
|   | KXTE9-2058 | Kionix Inc. | 0 | $0.00 |  | Inquiry | 
|   | KXTE9-2050 | Kionix Inc. | 21300 | $0.86 |  | Inquiry | 
|   | KXTE9-1050 | Kionix Inc. | 19046 | $0.60 |  | Inquiry | 
|   | KXR94-7120 | Kionix Inc. | 0 | $0.00 |  | Inquiry | 
|   | KXR94-2367 | Kionix Inc. | 0 | $0.00 |  | Inquiry | 
|   | KXR94-2050 | Kionix Inc. | 1300 | $58.70 |  | Inquiry | 
|   | KXTJ9-1005 | Kionix Inc. | 48600 | $132.53 |  | Inquiry | 
 Kionix,Inc. is a global MEMS inertial sensor manufacturer, headquartered in the United States. Kionix offers high performance,low power accelerometers,gyroscopes and 6-axis combo sensors as well as a comprehensive library of software to support a broad range of sensor combinations, operating systems and hardware platforms.
      Kionix,Inc. is a global MEMS inertial sensor manufacturer, headquartered in the United States. Kionix offers high performance,low power accelerometers,gyroscopes and 6-axis combo sensors as well as a comprehensive library of software to support a broad range of sensor combinations, operating systems and hardware platforms.