| Pictures | Part Number | Brand | Stock | Price | Quantity | Online Service |
|---|---|---|---|---|---|---|
|
3F36 | Ferroxcube International Holding B.V. | 54000 | $0.28 |
|
Inquiry |
FERROXCUBE is widely recognized as a leading supplier of ferrite components.
| Headquarters | Xintai 5th 8f-13 Rd, New Taipei City, 221, Taiwan, Province of China |
|---|---|
| http://www.linkedin.com/company/ferroxcube | |
| NAICS Code | 33,335 |
| Phone Number | (915) 599-2328 |
| Revenue | <$5 Million |
| SIC Code | 36,367 |
| Top Competitors | TBA Protective Solutions|MagDev Ltd|Endicott Coil Company Inc|Zhejiang Fokli Group Co Ltd|Trans-Tech Inc|Transmart Industrial Ltd|Erocore Enterprise Co Ltd|MH&W International Corp |
| Website | https://www.ferroxcube.com/ |
| Pictures | Part Number | Brand | Stock | Price | Quantity | Online Service |
|---|---|---|---|---|---|---|
|
3F36 | Ferroxcube International Holding B.V. | 54000 | $0.28 |
|
Inquiry |