| Pictures | Part Number | Brand | Stock | Price | Quantity | Online Service | 
|---|---|---|---|---|---|---|
|   | S29GL064M90TAIR70 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29AL032D90TAI030 | Spansion | 3370 | $4.55 |  | Inquiry | 
|   | S29AL016M90TAIR20 | Spansion | 6060 | $1.39 |  | Inquiry | 
|   | S29AL004D90TFI010 | Spansion | 2220 | $1.71 |  | Inquiry | 
|   | S25FL040A0LNAI001 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | AM29F080B-90SD | Spansion | 10200 | $7.03 |  | Inquiry | 
|   | AM29LV200BB-90EI | Spansion | 2150 | $4.05 |  | Inquiry | 
|   | S71NS256NC0BJWVN3 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29GL256P10TFIR10 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29GL01GP12FFI010 | Spansion | 20700 | $45.50 |  | Inquiry | 
|   | AM29LV008BT-90ED | Spansion | 1900 | $3.50 |  | Inquiry | 
|   | AM29F010B-70EF | Spansion | 2104 | $45.50 |  | Inquiry | 
|   | S71PL129JC0BAW9U0 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29GL256N10TFI010 | Spansion | 11000 | $7.11 |  | Inquiry | 
|   | S71PL032J08BAW0B0 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29GL128P90FFSS70 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29JL032H90TFI320 | Spansion | 5000 | $4.28 |  | Inquiry | 
|   | S29GL128N10TFI010 | Spansion | 12600 | $5.69 |  | Inquiry | 
|   | S29GL01GP10FAIR10 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29GL128N11TAI020 | Spansion | 0 | $0.00 |  | Inquiry | 
 Spansion - the world's largest manufacturer of Flash product.Currently, the products are mainly used in telecommunications, automotive, networking and consumer electronics and other fields.In 2005, Spansion ( Spansion , SPSN ) completed the spin-off and successfully listed on NASDAQ. Currently the total number of employees around the world are about 8500 people.
      Spansion - the world's largest manufacturer of Flash product.Currently, the products are mainly used in telecommunications, automotive, networking and consumer electronics and other fields.In 2005, Spansion ( Spansion , SPSN ) completed the spin-off and successfully listed on NASDAQ. Currently the total number of employees around the world are about 8500 people.