| Pictures | Part Number | Brand | Stock | Price | Quantity | Online Service | 
|---|---|---|---|---|---|---|
|   | S29AL032D70TFI030 | Spansion | 6100 | $28.12 |  | Inquiry | 
|   | S29AL016M90TAI010 | Spansion | 8960 | $1.42 |  | Inquiry | 
|   | S29AL016D70TAI010 | Spansion | 3500 | $2.15 |  | Inquiry | 
|   | S29AL004D90BFI010 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | AM29F800BB-90EE | Spansion | 6000 | $5.62 |  | Inquiry | 
|   | AM29F010B-90EF | Spansion | 0 | $0.00 |  | Inquiry | 
|   | AM29F010B-120JD | Spansion | 2120 | $2.41 |  | Inquiry | 
|   | S29GL128N11TFI010 | Spansion | 5180 | $4.81 |  | Inquiry | 
|   | S29GL128N10TFI020 | Spansion | 7000 | $1.82 |  | Inquiry | 
|   | S29AL008D90TFI013 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29AL008D70MFI010 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | AM29LV065DU90RWHF | Spansion | 7700 | $10.21 |  | Inquiry | 
|   | S71NS128NB0BJWRN0 | Spansion | 8000 | $4.48 |  | Inquiry | 
|   | S29JL064H90TAI000 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29GL032A90TFIR20 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29GL016A90FFIR10 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29AL032D90TFI000 | Spansion | 13300 | $19.91 |  | Inquiry | 
|   | S29AL016M90TFI010 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29JL032H70TFI020 | Spansion | 5170 | $56.02 |  | Inquiry | 
|   | S29GL128M90TAIR20 | Spansion | 8730 | $16.31 |  | Inquiry | 
 Spansion - the world's largest manufacturer of Flash product.Currently, the products are mainly used in telecommunications, automotive, networking and consumer electronics and other fields.In 2005, Spansion ( Spansion , SPSN ) completed the spin-off and successfully listed on NASDAQ. Currently the total number of employees around the world are about 8500 people.
      Spansion - the world's largest manufacturer of Flash product.Currently, the products are mainly used in telecommunications, automotive, networking and consumer electronics and other fields.In 2005, Spansion ( Spansion , SPSN ) completed the spin-off and successfully listed on NASDAQ. Currently the total number of employees around the world are about 8500 people.