| Pictures | Part Number | Brand | Stock | Price | Quantity | Online Service | 
|---|---|---|---|---|---|---|
|   | S29AL004D70BFI020 | Spansion | 4690 | $5.09 |  | Inquiry | 
|   | S25FL128P0XMFI013 | Spansion | 28000 | $2.56 |  | Inquiry | 
|   | S71WS256PC0HH3YR0 | Spansion | 1752 | $59.53 |  | Inquiry | 
|   | S29GL064M90TAIR30 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S71PL129JB0BAW9Z0 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29JL064H70TAI000 | Spansion | 1600 | $56.02 |  | Inquiry | 
|   | S29GL128N11TFIV10 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29AL008D90TFI023 | Spansion | 7000 | $2.03 |  | Inquiry | 
|   | S29AL008D70BFI020 | Spansion | 7700 | $30.76 |  | Inquiry | 
|   | S29AL004D70TFI020 | Spansion | 4285 | $5.69 |  | Inquiry | 
|   | S25FL016A | Spansion | 7000 | $1.82 |  | Inquiry | 
|   | AM49LV128BMH15NT | Spansion | 0 | $0.00 |  | Inquiry | 
|   | AM29F400BB-55SF | Spansion | 1700 | $101.77 |  | Inquiry | 
|   | AM29F080B-70EF | Spansion | 27000 | $3.22 |  | Inquiry | 
|   | S29NS016J0LBJW00 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29GL256N11TAI010 | Spansion | 7800 | $41.49 |  | Inquiry | 
|   | S29AL016D90TFI013 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29AL004D70TFI010 | Spansion | 21800 | $0.70 |  | Inquiry | 
|   | S29JL064H60TFI003 | Spansion | 0 | $0.00 |  | Inquiry | 
|   | S29GL256N11FFIV13 | Spansion | 8100 | $17.00 |  | Inquiry | 
 Spansion - the world's largest manufacturer of Flash product.Currently, the products are mainly used in telecommunications, automotive, networking and consumer electronics and other fields.In 2005, Spansion ( Spansion , SPSN ) completed the spin-off and successfully listed on NASDAQ. Currently the total number of employees around the world are about 8500 people.
      Spansion - the world's largest manufacturer of Flash product.Currently, the products are mainly used in telecommunications, automotive, networking and consumer electronics and other fields.In 2005, Spansion ( Spansion , SPSN ) completed the spin-off and successfully listed on NASDAQ. Currently the total number of employees around the world are about 8500 people.