| Pictures | Part Number | Brand | Stock | Price | Quantity | Online Service | 
|---|---|---|---|---|---|---|
|   | ATJ2087H | Actions | 0 | $0.00 |  | Inquiry | 
|   | ATT7022CU | Actions | 29900 | $11.94 |  | Inquiry | 
|   | ATT7022BU | Actions | 5260 | $4.17 |  | Inquiry | 
|   | ATT7022A | Actions | 1740 | $2.81 |  | Inquiry | 
|   | ATT7022 | Actions | 5000 | $4.23 |  | Inquiry | 
|   | ATS2506 | Actions | 0 | $0.00 |  | Inquiry | 
|   | ATS2505 | Actions | 0 | $0.00 |  | Inquiry | 
|   | ATJ2009 | Actions | 5000 | $1.50 |  | Inquiry | 
|   | ATC2603A | Actions | 2780 | $4.22 |  | Inquiry | 
|   | ATJ2289B | Actions | 0 | $0.00 |  | Inquiry | 
|   | ATJ2283A | Actions | 0 | $0.00 |  | Inquiry | 
|   | ATJ2257 | Actions | 6000 | $2.81 |  | Inquiry | 
|   | ATJ2237D | Actions | 0 | $0.00 |  | Inquiry | 
|   | ATJ2085W | Actions | 1150 | $2.81 |  | Inquiry | 
|   | ATJ2085P | Actions | 0 | $0.00 |  | Inquiry | 
|   | ATJ2085H | Actions | 0 | $0.00 |  | Inquiry | 
|   | ATJ2075 | Actions | 0 | $0.00 |  | Inquiry | 
|   | AM7301 | Actions | 0 | $0.00 |  | Inquiry | 
|   | AM7101 | Actions | 3600 | $31.35 |  | Inquiry | 
|   | AK2115C | Actions | 4230 | $3.37 |  | Inquiry | 
 Actions Semiconductor Co., Ltd. (NASDAQ: ACTS), founded in 2001 and headquartered in Zhuhai, Guangdong, has 657 full-time employees , is an integrated circuit and IC design company. On November 30, 2005, the issue price of 8 US dollars per share on the Nasdaq listing.
      Actions Semiconductor Co., Ltd. (NASDAQ: ACTS), founded in 2001 and headquartered in Zhuhai, Guangdong, has 657 full-time employees , is an integrated circuit and IC design company. On November 30, 2005, the issue price of 8 US dollars per share on the Nasdaq listing.